ON PROGRESS AND OPEN SOCIAL TECHNOLOGY
Protocols for interactions, frameworks for organizing teams, and meeting designs are inherently social technologies. Social technologies have the potential to advance the progress and functioning of teams, communities and the wider society at large. Social technology can improve organizations, communities and even civilization itself.
For social technologies to rapidly advance human progress, they must be published in a way that allows for their free derivation, innovation and combination. The open source licensing of social technology allows this, and thereby encourages genuine and lasting human progress.
In light of the foregoing, we, the undersigned, hereby declare:
First: Social technologies such as interaction protocols, organizing frameworks, and meeting designs carry with them the great potential to improve human conditions.
Second: Human progress is impeded when promising social technologies are closed to derivation and commercialization into new, innovative and useful forms, combinations and designs.
Third: Innovation and human progress is encouraged when social technologies are published in an open way, under a true open source license.
Fourth: The publication of promising social technology under open-to-innovate licensing arrangements represents a very large opportunity to rapidly accelerate human progress.
We, the undersigned, hereby declare our strong support for the open source licensing of social technologies, and pledge our strong support and encouragement of others who do the same.
ORIGINATING SIGNATORIES:
Harrison Owen, the originator of Open Space Technology
Daniel Mezick, the formulator of OpenSpace Agility
Michele and James McCarthy, the co-creators of The Core Protocols & the Core Commitments
Mike Burrows, the formulator of Agendashift
DATED OF PUBLICATION: June 24, 2019
SIGN THE DECLARATION:
These are the 5 most recent signatures. Scroll down a bit to see and search all signatories:
First Name | Last Name | Country | Date Recorded |
---|---|---|---|
Heidi | Araya | USA | December 6, 2019 |
Doug | Kirkpatrick | USA | December 6, 2019 |
Deborah | Pontes | USA | December 6, 2019 |
Mark | Sheffield | USA | December 6, 2019 |
Salah | Elleithy | USA | December 6, 2019 |
You can search the whole list here: by name, by country, etc:
First Name | Last Name | Country | Date Recorded |
---|---|---|---|
Mark | O’Neal | United States | December 4, 2023 |
Gábor | Vargyai | Hungary | November 30, 2023 |
Richard | Metcalf | The Netherlands | November 15, 2023 |
Duncan | Hart | Australia | October 15, 2023 |
James | Mbungyuh Tseyah | Cameroon | October 9, 2023 |
Tristan | Fletcher | Spain | October 8, 2023 |
Chun | Gagné Cliche | Canada | September 27, 2023 |
Guita | Gopalan | Philippines | September 27, 2023 |
Mrunmai | Patil | India | August 21, 2023 |
Caitli | Walker | UK | July 22, 2023 |
Natalia | Sagatiuk | Denmark | June 15, 2023 |
faiekha | MohamedMohamed | Kingdom Unitedouth Africa | April 30, 2023 |
FAIEKHAaiekha | MohamedMohamed | Kingdom UnitedSouth Africa | April 30, 2023 |
Trevor | Satour | Australia | March 21, 2023 |
Florentinos | Mela | United Kingdom | March 11, 2023 |
Carlos | Irigoyen | United States | February 28, 2023 |
Christopher | Patten | United Kingdom | February 25, 2023 |
Alexandre Frédéric | Joly | Canada | January 13, 2023 |
Todd | Kromann | United States | January 12, 2023 |
Philippe | Blais | Canada | January 4, 2023 |
Todd | Kromann | United States | January 2, 2023 |
Donald | Phillips | Canada | December 7, 2022 |
Frank | Zappa | USA | November 21, 2022 |
Craig | Cockburn | Scotland | November 21, 2022 |
wok doesn't Form | mobile On | November 21, 2022 | |
CrCCraig | Cockburn | United Kingdom | November 21, 2022 |
Chris | Combe | United Kingdom | November 18, 2022 |
Haroon | Khalil | UK | November 18, 2022 |
Peter | Fischbach | Germany | November 17, 2022 |
Tom | Apps | United Kingdom | November 17, 2022 |
Brett | Fer | USA | November 17, 2022 |
Noel | Winslow | United States | November 16, 2022 |
Richard | Davies | Norway | October 16, 2022 |
Dov | Tsal | France | September 29, 2022 |
Rijon | Erickson | USA | May 23, 2022 |
Sudheer | Elapavuluru | United States | February 16, 2022 |
Namitha | Naveen | India | February 13, 2022 |
Michael | Ong | Singapore | December 15, 2021 |
Sammi | Kumar | India | November 27, 2021 |
Jared | Duggan | Germany | July 10, 2021 |
Simon | Dueckert | Germany | June 18, 2021 |
Kah-Ming | Chai | Singapore | June 5, 2021 |
Florian | Grassot | France | May 19, 2021 |
JoséoJ | FunggnuF | PanamáamanaP | May 16, 2021 |
Rogelio JoséoJ | Corro FunggnuF | PanamáamanaP | May 16, 2021 |
Marcus | Bitterlich | Germany | February 25, 2021 |
Todd | Kromann | USA | February 3, 2021 |
Dominic | Cahill | United Kingdom | January 22, 2021 |
Deborah | Pontes | USA | October 14, 2020 |
Alexandre | Thibault | France | October 5, 2020 |
Dino | Zafirakos | Spain | September 16, 2020 |
Rommel | Ancheta | Philippines | September 16, 2020 |
François | Knuchel | U.K. | September 10, 2020 |
Xavier | Warzee | France | September 5, 2020 |
Shane | Hastie | New Zealand | September 3, 2020 |
Andreas G. | Wittler | Germany | August 22, 2020 |
Craig | Cockburn | Scotland | August 14, 2020 |
Scott | Seivwright | Scotland | August 4, 2020 |
CATHERINE | PAMPHILE | France | July 31, 2020 |
Dave | Jacques | Canada | July 20, 2020 |
Theresa | Given | United States | July 8, 2020 |
Robert | Mederer | Germany | July 6, 2020 |
Jeff | Koors | United States | July 1, 2020 |
Steve | Thomsen | United States | June 28, 2020 |
Steve | Moubray | United States | June 24, 2020 |
Mahmoud | Ghoz | Egypt | June 24, 2020 |
Gideon | Sawicki | Australia | June 23, 2020 |
Marcelo | Lopez | United States | June 23, 2020 |
Deborah | Pontes | USA | June 23, 2020 |
Peter | Stannack | United Kingdom | June 23, 2020 |
Marijn | van der Zee | The Netherlands | June 23, 2020 |
John | Mills | Australia | June 23, 2020 |
Vijay | Rrddy | USA | June 22, 2020 |
Marcelo Horacio | Fortino | Argentina | June 20, 2020 |
Vijay | Chander | Canada | June 20, 2020 |
Ash | Tiwari | United Kingdom | June 18, 2020 |
Ann K | Brea | United States | June 16, 2020 |
Susan | Hasty | United States | May 27, 2020 |
Adam | Walls | United Kingdom | May 26, 2020 |
Rob | England | New Zealand | April 15, 2020 |
Ken 'classmaker' | Ritchie | United States | April 2, 2020 |
Raghu | Challapilla | United States | February 20, 2020 |
Claudia | Lindby | Denmark | February 18, 2020 |
Jakub | Jurkiewicz | New Zealand | February 13, 2020 |
Samuel | Anachuna | Nigeria | January 10, 2020 |
Kjell Tore | Guttormsen | Norway | January 8, 2020 |
Bernd | Nurnberger | Japan | January 6, 2020 |
Arjay | Hinek | USA | January 6, 2020 |
Carol | Dekkers | USA | January 6, 2020 |
Christian | Kerpen | Germany | January 6, 2020 |
Felicia | Perkins | USA | January 5, 2020 |
John | Buck | USA | January 2, 2020 |
Darrin | OBrien | USA | January 1, 2020 |
Marc | Lustig | Deutschland | December 28, 2019 |
Nenad | Maljković | Croatia | December 26, 2019 |
Tom | Brown | 41xRT | December 25, 2019 |
Michael | Mccalla | USA | December 20, 2019 |
Harold | Shinsato | USA | December 19, 2019 |
Jerry | Durant | 3rdLAW@Asia.com | December 19, 2019 |
Jerry | Durant | Philippines | December 19, 2019 |
Michael | Ong | Singapore | December 19, 2019 |
Dietmar | Wiedemann | Deutschland | December 18, 2019 |
Jean | Richardson | USA | December 18, 2019 |
Jon | Jorgensen | USA | December 18, 2019 |
Christian | Gusenleitner | Austria | December 12, 2019 |
Bernhard | Bockelbrink | sociocracy30.org | December 10, 2019 |
Liliana | David | sociocracy30.org | December 10, 2019 |
James | Priest | sociocracy30.org | December 10, 2019 |
Matthias | Steines | Germany | December 8, 2019 |
Alidad | Hamidi | Australia | December 8, 2019 |
Marai | Kiele | Germany | December 7, 2019 |
Steven | Kleinhens | Germany | December 7, 2019 |
Alexander | Krause | Germany | December 7, 2019 |
Harikrishnan | Sukumaran | India | December 7, 2019 |
Steven | Mak | Hong Kong | December 7, 2019 |
Stuart | Turner | UK | December 7, 2019 |
Algimantas | Stancelis | Lithuania | December 7, 2019 |
Astrid | Claessen | Netherlands | December 7, 2019 |
Greg | Kramer | US | December 7, 2019 |
Evan | Leybourn | Australia | December 6, 2019 |
Heidi | Araya | USA | December 6, 2019 |
Doug | Kirkpatrick | USA | December 6, 2019 |
Deborah | Pontes | USA | December 6, 2019 |
Mark | Sheffield | USA | December 6, 2019 |
Salah | Elleithy | USA | December 6, 2019 |
Leise Astrid | Passer Jensen | Denmark | December 6, 2019 |
Olaf | Lewitz | Germany | December 6, 2019 |
Wait: Looking for the Open Space Tools? They’ve moved. Here they are